Nonreturnable tins
Especially for customers, which donīt want or canīt use big container, we have developed multilateral range of fruit additives in 5kg-tins. Thus are used in creameries and direct sellers as well as in the industry for delicatessen. Our programm are in constant developement and currently offers following products:| item number | item | fruit juice content |
|---|---|---|
| 570 | peach-passion fruit- fruit additive* | 35 % |
| 571 | strawberry- fruit additive | 35 % |
| 572 | apricot- fruit additive* | 35 % |
| 573 | wildberry- fruit additive | 35 % |
| 574 | hazelnut-fruit additive | 18 % |
| 575 | blueberry- fruit additive | 35 % |
| 576 | apple-kiwi- fruit additive | 35 % |
| 577 | raspberry- fruit additive | 35 % |
| 578 | vanilla-fruit additive | --- |
| 579 | lemon- fruit additive | 35 % |
| 580 | orange- fruit additive* | 35 % |
| 581 | pineapple-coco- fruit additive | 35 % |
| 582 | pear-banana- fruit additive | 35 % |
| 586 | pineapple- fruit additive | 35 % |
| 587 | cherry- fruit additive | 35 % |
| 589 | exotic- fruit additive | 35 % |
| 590 | BIO-vanilla-fruit additive | --- |
| 591 | BIO-strawberry- fruit additive | 35 % |
| 592 | BIO-cherry- fruit additive | 35 % |
| 593 | BIO-blueberry- fruit additive | 35 % |
| 594 | BIO-peach- fruit additive | 35 % |
| 559 | BIO-raspberry- fruit additive | 35 % |
